23/03/2023
  • Italiano
  • English
  • Français
  • Deutsch
  • Español
  • Pусский
Last update: 23/03/2023
FILTER ARTICLES

    DISPLACEMENTREAR COVER & PORTINGS

  • 025BSPP 40°
  • 025BSPP LATERALE
  • 025SAE 40° O-M
  • 025SAE 90° O-M
  • 025SAE L-M
  • 025UN 40°
  • 025UN LATERALE
  • 034BSPP 40°
  • 034BSPP LATERALE
  • 034SAE 40° O-M
  • 034SAE 90° O-M
  • 034SAE L-M
  • 034UN 40°
  • 034UN LATERALE
  • 040BSPP (GAS) 40°
  • 040BSPP 40°
  • 040SAE 40° O-M
  • 040SAE 40° O-U
  • 040SAE 40°O-M
  • 040SAE 90° O-M
  • 040SAE 90°O-M
  • 040SAE L-M
  • 040UN 40°
  • 047BSPP (GAS) 40°
  • 047BSPP 40°
  • 047SAE 40° O-M
  • 047SAE 40° O-U
  • 047SAE 40°O-M
  • 047SAE 90° O-M
  • 047SAE 90°O-M
  • 047SAE L-M
  • 047SAE L-U
  • 047UN 40°
  • 055BSPP (GAS) 40°
  • 055BSPP 40°
  • 055SAE 40° O-M
  • 055SAE 40° O-U
  • 055SAE 40°O-M
  • 055SAE 90° O-M
  • 055SAE 90°O-M
  • 055SAE L-M
  • 055SAE L-U
  • 055UN 40°
  • 064BSPP (GAS) 40°
  • 064BSPP 40°
  • 064SAE 40° O-M
  • 064SAE 40° O-U
  • 064SAE 40°O-M
  • 064SAE 90° O-M
  • 064SAE 90°O-M
  • 064SAE L-M
  • 064SAE L-U
  • 064UN 40°

    SHAFT

  • DIN 6885 K30 - Ø30 K6
  • DIN 6885 K35 - Ø35 K6
  • SAE CS - 21T 16/32
  • SAE J744 Ø31,7
  • 14T 12/24
CODEDESCRIPTION

22404701040HPM 040 SAE C K30 BSPP 40°

22404701047HPM 047 SAE C K30 BSPP 40°

22404701055HPM 055 SAE C K30 BSPP 40°

22404701064HPM 064 SAE C K30 BSPP 40°

22404711040HPM 040 SAE C K30 SAE40°O-M

22404711047HPM 047 SAE C K30 SAE40°O-M

22404711055HPM 055 SAE C K30 SAE40°O-M

22404711064HPM 064 SAE C K30 SAE40°O-M

22404713040HPM 040 SAE C K30 SAE90°O-M

22404713047HPM 047 SAE C K30 SAE90°O-M

22404713055HPM 055 SAE C K30 SAE90°O-M

22404713064HPM 064 SAE C K30 SAE90°O-M

22404714040HPM 040 SAE C K30 SAE L-M

22404714047HPM 047 SAE C K30 SAE L-M

22404714055HPM 055 SAE C K30 SAE L-M

22404714064HPM 064 SAE C K30 SAE L-M

22405001040HPM 040 SAE C K35 BSPP 40°

22405001047HPM 047 SAE C K35 BSPP 40°

22405001055HPM 055 SAE C K35 BSPP 40°

22405001064HPM 064 SAE C K35 BSPP 40°

22405011040HPM 040 SAE C K35 SAE40°O-M

22405011047HPM 047 SAE C K35 SAE40°O-M

22405011055HPM 055 SAE C K35 SAE40°O-M

22405011064HPM 064 SAE C K35 SAE40°O-M

22405013040HPM 040 SAE C K35 SAE90°O-M

22405013047HPM 047 SAE C K35 SAE90°O-M

22405013055HPM 055 SAE C K35 SAE90°O-M

22405013064HPM 064 SAE C K35 SAE90°O-M

22405014040HPM 040 SAE C K35 SAE L-M

22405014047HPM 047 SAE C K35 SAE L-M

22405014055HPM 055 SAE C K35 SAE L-M

22405014064HPM 064 SAE C K35 SAE L-M

22408001025HPM 025 SAE C C 14T BSPP 40°

22408001034HPM 034 SAE C C 14T BSPP 40°

22408001040HPM 040 SAE C C 14T BSPP 40°

22408001047HPM 047 SAE C C 14T BSPP 40°

22408001055HPM 055 SAE C C 14T BSPP 40°

22408001064HPM 064 SAE C C 14T BSPP 40°

22408003025HPM 025 SAE C C 14T BSPP L

22408003034HPM 034 SAE C C 14T BSPP L

22408005025HPM 025 SAE C C 14T UN 40°

22408005034HPM 034 SAE C C 14T UN 40°

22408005040HPM 040 SAE C C 14T UN 40°

22408005047HPM 047 SAE C C 14T UN 40°

22408005055HPM 055 SAE C C 14T UN 40°

22408005064HPM 064 SAE C C 14T UN 40°

22408007025HPM 025 SAE C C 14T UN L

22408007034HPM 034 SAE C C 14T UN L

22408011025HPM 025 SAE C C 14T SAE40°O-M

22408011034HPM 034 SAE C C 14T SAE40°O-M

22408011040HPM 040 SAE C C 14T SAE40°O-M

22408011047HPM 047 SAE C C 14T SAE40°O-M

22408011055

22408011064HPM 064 SAE C C 14T SAE40°O-M

22408013025HPM 025 SAE C C 14T SAE90°O-M

22408013034HPM 034 SAE C C 14T SAE90°O-M

22408013040HPM 040 SAE C C 14T SAE90°O-M

22408013047HPM 047 SAE C C 14T SAE90°O-M

22408013055HPM 055 SAE C C 14T SAE90°O-M

22408013064HPM 064 SAE C C 14T SAE90°O-M

22408014040HPM 040 SAE C C 14T SAE L-M

22408014047HPM 047 SAE C C 14T SAE L-M

22408014055HPM 055 SAE C C 14T SAE L-M

22408014064HPM 064 SAE C C 14T SAE L-M

22408024047HPM 047 SAE C C 14T SAE L-U

22408024055HPM 055 SAE C C 14T SAE L-U

22408024064HPM 064 SAE C C 14T SAE L-U

22408311040HPM 040 SAE C CS21T SAE40°O-M

22408311047HPM 047 SAE C CS21T SAE40°O-M

22408311055HPM 055 SAE C CS21T SAE40°O-M

22408311064HPM 064 SAE C CS21T SAE40°O-M

22409401025HPM 025 SAE C J31,7 BSPP 40°

22409401034HPM 034 SAE C J31,7 BSPP 40°

22409403025HPM 025 SAE C J31,7 BSPP L

22409403034HPM 034 SAE C J31,7 BSPP L

22409405025HPM 025 SAE C J31,7 UN 40°

22409405034HPM 034 SAE C J31,7 UN 40°

22409405040HPM 040 SAE C J31,7 UN 40°

22409405047HPM 047 SAE C J31,7 UN 40°

22409405055HPM 055 SAE C J31,7 UN 40°

22409405064HPM 064 SAE C J31,7 UN 40°

22409407025HPM 025 SAE C J31,7 UN L

22409407034HPM 034 SAE C J31,7 UN L

22409411025HPM 025 SAE C J31,7 SAE40°O-M

22409411034HPM 034 SAE C J31,7 SAE40°O-M

22409411064HPM 064 SAE C J31,7 SAE40°O-M

22409413025HPM 025 SAE C J31,7 SAE90°O-M

22409413034HPM 034 SAE C J31,7 SAE90°O-M

22409413040HPM 040 SAE C J31,7 SAE90°O-M

22409413047HPM 047 SAE C J31,7 SAE90°O-M

22409414025HPM 025 SAE C J31,7 SAE L-M

22409414034HPM 034 SAE C J31,7 SAE L-M

22409421040HPM 040 SAE C J31,7 SAE40°O-U

22409421047HPM 047 SAE C J31,7 SAE40°O-U

22409421055HPM 055 SAE C J31,7 SAE40°O-U

22409421064HPM 064 SAE C J31,7 SAE40°O-U

O.M.F.B. S.p.A. Hydraulic Components
Via Cave, 7/9 - 25050 Provaglio d'Iseo (BS) Italy -
Tel. (+39) 030.98.30.611
P.IVA: IT06226910963 -
Cap. Sociale € 20.000.000 i.v.
C.F. 06226910963 -
N.Isc.Reg.Imp. di Brescia 06226910963 -
REA 529468

The brands of our group

This website uses cookies to ensure you get the best experience on our website. More info

Accept